Yorkshire League results: Winter 2008/9
20-yard benchrest
| Jim Mallinson | Robert Colquhoun | Cheryl Jamieson | Ian Jamieson | |||||
| Div 7 | Div 5 | Div 16 | Div 12 | Total | Opp't | Result | Pts | |
| Swadlincote 'B' | 194 | 202 | 197 | 195 | 788 | 760 | W | 2 |
| Ecclesfield 'A' | 193 | 200 | 197 | 197 | 787 | 792 | L | 0 |
| Ilkley 'A' | 199 | 200 | 198 | 198 | 795 | 775 | W | 2 |
| Beverley 'A' | 197 | 196 | 198 | 198 | 789 | 761 | W | 2 |
| R'Ham Chantry 'A' | 196 | 200 | 196 | 197 | 789 | 577 | W | 2 |
| Swadlincote 'B' | 198 | 202 | 198 | 196 | 794 | 773 | W | 2 |
| Ecclesfield 'A' | 200 | 198 | 190 | 199 | 787 | 786 | W | 2 |
| Ilkley 'A' | 197 | 198 | 197 | 199 | 791 | 784 | W | 2 |
| Beverley 'A' | 201 | 197 | 198 | 198 | 794 | 754 | W | 2 |
| R'Ham Chantry 'A' | 203 | 197 | 199 | 196 | 795 | 584 | W | 2 |
| Total | 18 | |||||||
| Position | 1st |
25-yard prone
Both 'A' and 'B' teams came in third in divisions 1 and 8 respectively. 'B' team now compete in Division 5 of the Summer league, with the 'A' team retaining their place in Division 1.
